| Date | Title |
Size |
| 13 May 2026 | Appendix 3H | 15.5 KB |
| 13 May 2026 | Appendix 2A | 19.2 KB |
| 4 May 2026 | Appendix 3A.1 Notification of Dividend Distribution | 17 KB |
| 4 May 2026 | Dividend | 312 KB |
| 24 April 2026 | Quarterly Activities for period ended 31 March 2026 | 253 KB |
| 24 April 2026 | Quarterly Cashflow for period ended 31 March 2026 | 295 KB |
| 13 March 2026 | Half Year Accounts | 1.8 MB |
| 30 January 2026 | Central Iron Ore Rights Issue | 262 KB |
| 28 January 2026 | Quarterly Activities for period ended 31 December 2025 | 223 KB |
| 28 January 2026 | Quarterly Cashflow for period ended 31 December 2025 | 296 KB |
