Date | Title |
Size |
20 Dec 2024 | Appendix 2A | 20 KB |
20 Dec 2024 | Change of Director's Interest Notice DD | 208 KB |
19 Dec 2024 | Appendix 4G | 361 KB |
19 Dec 2024 | Change of Auditor | 132 KB |
2 Dec 2024 | Change of Director's Interest Notice KHR | 244 KB |
2 Dec 2024 | Appendix 3G | 22 KB |
28 Nov 2024 | Results of Meeting | 129 KB |
11 Nov 2024 | 20 KB | |
31 Oct 2024 |
96 KB | |
31 Oct 2024 |
16 KB | |
30 Oct 2024 |
557 KB | |
28 Oct 2024 |
148 KB | |
28 Oct 2024 |
303 KB | |
28 Oct 2024 |
413 KB | |
16 Oct 2024 |
148 KB | |
16 Oct 2024 |
247 KB | |
16 Oct 2024 |
620 KB | |
11 Oct 2024 |
79 KB | |
11 Oct 2024 |
230 KB | |
11 Oct 2024 |
19 KB | |
02 Oct 2024 | Share Holding In Central Iron Ore Increased | 160 KB |
30 Sept 2024 | Full Year Statutory Accounts | 2.7 MB |
30 Sept 2024 | Reinstatement to Quotation | 92 KB |
30 Sept 2024 | Drilling Result Central Iron Ore | 2.6 MB |
23 Sept 2024 | Suspension from Quotation | 408 KB |
20 Sept 2024 | Request for Trading Halt | 322 KB |
20 Sept 2024 | Trading Halt | 426 KB |
20 Sept 2024 | Pause in Trading | 118 KB |
13 Sept 2024 | Disclosure Document - Minimum Holding Share Buy-Back | 713 KB |
23 July 2024 | Quarterly Activities for period ended 30 June 2024 | 227 KB |
23 July 2024 | Quarterly Cashflow for period ended 30 June 2024 | 305 KB |
26 June 2024 | Appendix 3G | 22 KB |
19 April 2024 | Quarterly Activities for period ended 31 March 2024 | 950 KB |
19 April 2024 |
Quarterly Cashflow for period ended 31 March 2024 | 211 KB |
7 March 2024 |
Half Yearly Accounts | 1.1 MB |
30 Jan 2024 | Quarterly Activities for period ended 31 December 2023 | 214 KB |
30 Jan 2024 | Quarterly Cashflow for period ended 31 December 2023 | 213 KB |